925 Sterling Silver Ring for Men

Description

  • Item Type: Ring
  • Material: 925 Sterling Silver
  • Gender: Men
  • Main Stone: Agate
Package Includes:
  • 1 x Pc
Size Info:
Ring Size Circumference(mm / inch) UK,Europe & Australia CN/SG/JP HK Switzerland
4 46.8 / 1.84 H 7 9 7
4.5 48 / 1.89 I 8 10 8.5
5 49.3 / 1.94 J 1/2 9 11 9.5
5.5 50.6 / 1.99 K 1/2 10 12 10.5
6 51.9 / 2.04 L 1/2 11 13 12.75
6.5 53.1 / 2.09 M 1/2 13 15 14
7 54.4 / 2.14 N 1/2 14 16 15.25
7.5 55.6 / 2.19 O 1/2 15 17 16.5
8 57 / 2.24 P 1/2 16 18 18.25
8.5 58.1 / 2.29 Q 1/2 17 19 18.75
9 59.5 / 2.34 R 18 20 19
9.5 60 / 2.36 S 19 21 20
10 62.1 / 2.44 T 1/2 20 23 21.75
10.5 63.4 / 2.50 U 1/2 22 24 22.75
11 64.6 / 2.54 V 1/2 23 25 24.75
11.5 65.9 / 2.59 W 1/2 24 26 26.25
12 67.2 / 2.65 X 25 27 26.75
12.5 68.5 / 2.70 Z 26 29 29
13 70 / 2.76 Z 1 27 30 30

925 Sterling Silver Ring for Men

Product form

37 in stock

£42.00

    • Free economy shipping on all orders (Terms Apply)
    • 14-Day Return Policy
    • Guaranteed secure & safe checkout.

      shop pay
    Icon for truckShipping information

    Please allow 7 - 15 business days for your order to arrive. We source products globally to offer you the best deals and prices. As a result, shipping times may vary. Thank you for your patience and understanding.

    Icon for delivery_box_2Return and exchanges

    Our return policy is 14 days from the date of delivery. To be eligible for a return, items must be unused, in their original condition, and in the original packaging. Please note that customers are responsible for return shipping costs.

    Icon for questionAsk a question
    Send us a message!

    Description

    • Item Type: Ring
    • Material: 925 Sterling Silver
    • Gender: Men
    • Main Stone: Agate
    Package Includes:
    • 1 x Pc
    Size Info:
    Ring Size Circumference(mm / inch) UK,Europe & Australia CN/SG/JP HK Switzerland
    4 46.8 / 1.84 H 7 9 7
    4.5 48 / 1.89 I 8 10 8.5
    5 49.3 / 1.94 J 1/2 9 11 9.5
    5.5 50.6 / 1.99 K 1/2 10 12 10.5
    6 51.9 / 2.04 L 1/2 11 13 12.75
    6.5 53.1 / 2.09 M 1/2 13 15 14
    7 54.4 / 2.14 N 1/2 14 16 15.25
    7.5 55.6 / 2.19 O 1/2 15 17 16.5
    8 57 / 2.24 P 1/2 16 18 18.25
    8.5 58.1 / 2.29 Q 1/2 17 19 18.75
    9 59.5 / 2.34 R 18 20 19
    9.5 60 / 2.36 S 19 21 20
    10 62.1 / 2.44 T 1/2 20 23 21.75
    10.5 63.4 / 2.50 U 1/2 22 24 22.75
    11 64.6 / 2.54 V 1/2 23 25 24.75
    11.5 65.9 / 2.59 W 1/2 24 26 26.25
    12 67.2 / 2.65 X 25 27 26.75
    12.5 68.5 / 2.70 Z 26 29 29
    13 70 / 2.76 Z 1 27 30 30

    Recently viewed products

    Login

    Forgot your password?

    Don't have an account yet?
    Create account