Genuine 14K 585 White Gold Elegant Fresh Water Pearl Ring for Women

Description

  • Item Type: Ring
  • Gender: Women
  • Material: Pearl, Gold
  • Metal Stamp: 14k
  • Style: Romantic
Package Includes:
  • 1 x Pc
Size Info:
Ring Size Circumference (mm/inch)
4 46.8 / 1.84
4.25 47.4 / 1.87
4.5 48 / 1.89
4.75 48.7 / 1.92
5 49.3 / 1.94
5.25 50 / 1.97
5.5 50.6 / 1.99
5.75 51.2 / 2.02
6 51.9 / 2.04
6.25 52.5 / 2.07
6.5 53.1 / 2.09
6.75 53.8 / 2.12
7 54.4 / 2.14
7.25 55.1 / 2.17
7.5 55.1 / 2.17
7.75 55.7 / 2.19
8 56.3 / 2.22
8.25 57.6 / 2.27
8.5 58.3 / 2.30
8.75 58.9 / 2.32
9 59.5 / 2.34
9.25 60.2 / 2.37
9.5 60.8 / 2.39
9.75 61.4 / 2.42
10 62.1 / 2.44
10.25 62.7 / 2.47
10.5 63.4 / 2.50
10.75 64 / 2.52
11 64.6 / 2.54
11.25 65.3 / 2.57
11.5 65.9 / 2.59
11.75 66.6 / 2.62
12 67.2 / 2.65

Genuine 14K 585 White Gold Elegant Fresh Water Pearl Ring for Women

Product form

28 in stock

£731.00

    • Free economy shipping on all orders (Terms Apply)
    • 14-Day Return Policy
    • Guaranteed secure & safe checkout.

      shop pay
    Icon for truckShipping information

    Please allow 7 - 15 business days for your order to arrive. We source products globally to offer you the best deals and prices. As a result, shipping times may vary. Thank you for your patience and understanding.

    Icon for delivery_box_2Return and exchanges

    Our return policy is 14 days from the date of delivery. To be eligible for a return, items must be unused, in their original condition, and in the original packaging. Please note that customers are responsible for return shipping costs.

    Icon for questionAsk a question
    Send us a message!

    Description

    • Item Type: Ring
    • Gender: Women
    • Material: Pearl, Gold
    • Metal Stamp: 14k
    • Style: Romantic
    Package Includes:
    • 1 x Pc
    Size Info:
    Ring Size Circumference (mm/inch)
    4 46.8 / 1.84
    4.25 47.4 / 1.87
    4.5 48 / 1.89
    4.75 48.7 / 1.92
    5 49.3 / 1.94
    5.25 50 / 1.97
    5.5 50.6 / 1.99
    5.75 51.2 / 2.02
    6 51.9 / 2.04
    6.25 52.5 / 2.07
    6.5 53.1 / 2.09
    6.75 53.8 / 2.12
    7 54.4 / 2.14
    7.25 55.1 / 2.17
    7.5 55.1 / 2.17
    7.75 55.7 / 2.19
    8 56.3 / 2.22
    8.25 57.6 / 2.27
    8.5 58.3 / 2.30
    8.75 58.9 / 2.32
    9 59.5 / 2.34
    9.25 60.2 / 2.37
    9.5 60.8 / 2.39
    9.75 61.4 / 2.42
    10 62.1 / 2.44
    10.25 62.7 / 2.47
    10.5 63.4 / 2.50
    10.75 64 / 2.52
    11 64.6 / 2.54
    11.25 65.3 / 2.57
    11.5 65.9 / 2.59
    11.75 66.6 / 2.62
    12 67.2 / 2.65

    Recently viewed products

    Login

    Forgot your password?

    Don't have an account yet?
    Create account