Pastel Colors Suit
Choose a polyester suit separate by its coat, pants, shorts or tank-top option label.
- Polyester material
- Named garment choices
- Separate component charts
£56.00
Accepted payment methods
Choose a polyester suit separate by its coat, pants, shorts or tank-top option label.
£56.00
Accepted payment methods

A CLOSER LOOK
The reference photo styles coordinated pieces together, but the current Type selector names individual garments. Four original tables cover the suit jacket, tank top, trousers and shorts.
Explore the specificationsChoose the exact named piece in the Type field.
The option name pairs the garment with a color.
Each retained table belongs to a different garment section.
| Suit Size | Front Length (cm / inch) | Back Length (cm / inch) | Bust (cm / inch) | Waist (cm / inch) | Lower Hem (cm / inch) | Shoulders (cm / inch) | Sleeves (cm / inch) |
| S | 72 / 28.35 | 67.5 / 26.57 | 90 / 35.43 | 86 / 33.86 | 105 / 41.34 | 36.5 / 14.37 | 58 / 22.83 |
| M | 73.5 / 28.94 | 69 / 27.17 | 94 / 37.01 | 90 / 35.43 | 109 / 42.91 | 37.5 / 14.76 | 59 / 23.23 |
| L | 75 / 29.53 | 70.5 / 27.76 | 98 / 38.58 | 94 / 37.01 | 113 / 44.49 | 38.5 / 15.16 | 60 / 23.62 |
| XL | 76.5 / 30.12 | 72 / 28.35 | 102 / 40.16 | 98 / 38.58 | 117 / 46.06 | 39.5 / 15.55 | 61 / 24.02 |
| XXL | 77.5 / 30.51 | 73 / 28.74 | 106 / 41.73 | 102 / 40.16 | 121 / 47.64 | 40.5 / 15.94 | 61.5 / 24.21 |
| Tank Top Size | Front Length (cm / inch) | Back Length (cm / inch) | Bust (cm / inch) | Waist (cm / inch) | Lower Hem (cm / inch) | Shoulders (cm / inch) |
| S | 55 / 21.65 | 55.5 / 21.85 | 88 / 34.65 | 86 / 33.86 | 89 / 35.04 | 35.5 / 13.98 |
| M | 56.5 / 22.24 | 57 / 22.44 | 92 / 36.22 | 90 / 35.43 | 93 / 36.61 | 36.5 / 14.37 |
| L | 58 / 22.83 | 58.5 / 23.03 | 96 / 37.80 | 94 / 37.01 | 97 / 38.19 | 37.5 / 14.76 |
| XL | 59.5 / 23.43 | 60 / 23.62 | 100 / 39.37 | 98 / 38.58 | 101 / 39.76 | 38.5 / 15.16 |
| XXL | 60.5 / 23.82 | 61 / 24.02 | 104 / 40.94 | 102 / 40.16 | 105 / 41.34 | 39.5 / 15.55 |
| Trousers Size | Length (cm / inch) | Waist (cm / inch) | Hip (cm / inch) | Leg Opening (cm / inch) | Front Rise (cm / inch) | Back Rise (cm / inch) |
| S | 88.5 / 34.84 | 64 / 25.20 | 92 / 36.22 | 34 / 13.39 | 28.5 / 11.22 | 36 / 14.17 |
| M | 90 / 35.43 | 68 / 26.77 | 96 / 37.80 | 35.6 / 14.02 | 29.1 / 11.46 | 36.7 / 14.45 |
| L | 91.5 / 36.02 | 72 / 28.35 | 100 / 39.37 | 37.2 / 14.65 | 29.7 / 11.69 | 37.4 / 14.72 |
| XL | 93 / 36.61 | 76 / 29.92 | 104 / 40.94 | 38.8 / 15.28 | 30.3 / 11.93 | 38.1 / 15.00 |
| XXL | 94 / 37.01 | 80 / 31.50 | 108 / 42.52 | 40.4 / 15.91 | 30.9 / 12.17 | 38.8 / 15.28 |
| Shorts Size | Length (cm / inch) | Waist (cm / inch) | Hip (cm / inch) | Leg opening (cm / inch) | Front Rise (cm / inch) | Back Rise (cm / inch) |
| S | 42 / 16.54 | 64 / 25.20 | 93 / 36.61 | 61 / 24.02 | 34 / 13.39 | 42.7 / 16.81 |
| M | 43 / 16.93 | 68 / 26.77 | 97 / 38.19 | 63 / 24.80 | 34.6 / 13.62 | 43.4 / 17.09 |
| L | 44 / 17.32 | 72 / 28.35 | 101 / 39.76 | 65 / 25.59 | 35.2 / 13.86 | 44.1 / 17.36 |
| XL | 45 / 17.72 | 76 / 29.92 | 105 / 41.34 | 67 / 26.38 | 35.8 / 14.09 | 44.8 / 17.64 |
| XXL | 46 / 18.11 | 80 / 31.50 | 109 / 42.91 | 69 / 27.17 | 36.4 / 14.33 | 45.5 / 17.91 |
The generic source lists one piece; choose the named garment option.
Polyester.
Pastel Colors Suit
Free economy shipping is available on all orders. Estimated delivery is 10–15 business days; timing can vary by destination.
View shipping policyRequest a return within 14 days after delivery for eligible items that are unused, in their original condition and packaging. See the policy for eligibility and full terms.
View return policyBefore you order
Review the measurements, materials and included pieces in the product details. Check your selected size, color or style before adding to cart.
Track a parcel on our order tracking page, or find quick answers in the FAQs.
Contact Wnkrs